Local Area Amateur Radio Nets
Day of the Week | TIME | FREQ - MHz | TONE - Hz | OFFSET | NAME |
Sunday | 8:00 PM | 147.045 | none | + 600 KHz | Orange County Net |
Monday | 7:30 PM | 146.655 | 103.5 | - 600 KHz | Washington County Net |
Monday | 8:30 PM | 146.820 | 103.5 | - 600 KHz | Harrison County Net |
Tuesday | 7:00 PM | 146.610 | 103.5 | - 600 KHz | Scott County EMA Net |
Tuesday | 7:30 PM | 145.250 | none | - 600 KHz | Jennings County ARA Net |
Tuesday | 8:00 PM | 224.860 | 218.1 | - 1.6 MHz | KC9JOY Seymour 220 Net |
Tuesday | 8:30 PM | 146.790 | 103.5 | - 600 KHz | Bartholomew County Net |
Wednesday | 9:00 PM | 146.850 | none | - 600 KHz | Southeast Indiana ARES Net |
Thursday | 7:30 PM | 145.170 | 103.5 | - 600 KHz | Jefferson County Net |
Thursday | 7:30 PM | 147.300 | 136.5 | + 600 KHz | Brown County Net |
Thursday | 7:30 PM | 145.430 | 103.5 | - 600 KHz | KC9JOY Seymour Net |
Thursday | 8:00 PM | 146.490 | none | none | Jackson County ARES Net |
Thursday | 8:00 PM | 146.955 | 146.2 | - 600 KHz | Decatur County Net |
Friday | 7:30 PM | 146.430 | none | none | Bartholomew CO Fellowship Net |
If your local net is not listed or a correction is needed, just drop me an email: wr9g at arrl.net