Attenuation of Coaxial Transmission Lines | |||||||||||||
LMR-1200 | LMR-900 | LMR-600 | 1/2” | LMR-400 | Belden | 9914 | RG214 | LMR-240 | Belden | LMR-200 | LMR-195 | RG-58/U | |
Superflex | 9913F7 | RG213 | RG8X | ||||||||||
Freq/Size | 1.200” | 0.870” | 0.590” | 0.520” | 0.405” | 0.405” | 0.400” | 0.405” | 0.240” | 0.242” | 0.195” | 0.195” | 0.195” |
30 MHz | 0.209 | 0.288 | 0.421 | 0.561 | 0.7 | 0.8 | 0.8 | 1.2 | 1.3 | 2 | 1.8 | 1.8 | 2.5 |
50 MHz | 0.272 | 0.374 | 0.547 | 0.73 | 0.9 | 1.1 | 1.1 | 1.6 | 1.7 | 2.5 | 2.3 | 2.3 | 3.1 |
150 MHz | 0.481 | 0.658 | 0.964 | 1.29 | 1.5 | 1.7 | 1.7 | 2.8 | 3 | 4.7 | 3.9 | 4 | 6.2 |
220 MHz | 0.589 | 0.803 | 1.18 | 1.58 | 1.8 | 2.1 | 2.1 | 3.5 | 3.7 | 6 | 4.8 | 4.8 | 7.4 |
450 MHz | 0.864 | 1.17 | 1.72 | 2.32 | 2.7 | 3.1 | 3.1 | 5.2 | 5.3 | 8.6 | 6.9 | 7 | 10.6 |
900 MHz | 1.27 | 1.7 | 2.5 | 3.41 | 3.9 | 4.4 | 4.5 | 8 | 7.6 | 12.8 | 9.9 | 9.9 | 16.5 |
1,500 MHz | 1.69 | 2.24 | 3.31 | 4.57 | 5.1 | 6 | 9.9 | 12.7 | 12.9 | ||||
Coax losses shown above are for 100 feet lengths. Loss is a length
multiplier, so a 200 ft length would have twice the loss shown above and a 50 ft length would have half the loss. Keep cable installation lengths between radios and antennas as short as possible. |